服務(wù)熱線
0577-67199999
0577-67367885
0577-67368777
0577-67367333
NFA42C美標(biāo)常規(guī)式安全閥主要參數(shù)
公稱通徑:NPS(in) 1/2" - 12" 壓力級(jí):CLASS 150 - 600
適用介質(zhì)及溫度: 液體,氣體≤300℃ 硝酸類,醋酸類氣體≤200℃ 蒸氣≤550℃
NFA42C美標(biāo)常規(guī)式安全閥主要性能規(guī)范
公稱壓力 | PN | 150 | 300 | 600 | |
殼體強(qiáng)度 | Ps(MPa) | 3.0 | 7.5 | 15 | |
整定壓力 | Pk(Mpa) | 0.1~2 | 1.6~5 | 8~15 | |
密封壓力 | Pm | 90% Pk | |||
回座壓力 | Pn | ≥90% Pk | |||
排放壓力 | Pp | ≤1.1 Pk | |||
開(kāi)啟高度 | H(mm) | ≥ 1/4 d0 | |||
適用溫度 | C | ≤300℃ | |||
P、R | ≤200℃ | ||||
適用介質(zhì) | C | 氣體、液體 | |||
P、R | 甲銨 |
代號(hào) | 直徑 | 代號(hào) | 直徑 |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
NFA42C美標(biāo)常規(guī)式安全閥美標(biāo)安全閥主要尺寸
公稱通徑 DN(in) |
尺寸 | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t' | Z-Φd' | L | L1 | H | |
1/2"×3/4" | D | 89 | 60.5 | 35 | 12 | 18 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 260 |
3/4"×1" | D | 98 | 70 | 43 | 14 | 24 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 260 |
1"×1 1/2 " | D | 108 | 79.5 | 51 | 15 | 22 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 280 |
1"×2" | D | 108 | 79.5 | 51 | 15 | 22 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 280 |
1 1/2 "×2" | G | 127 | 98.5 | 73 | 18 | 24 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 310 |
1 1/2 "×2 1/2 " | G | 127 | 98.5 | 73 | 18 | 24 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 310 |
1 1/2 "×3" | G | 127 | 98.5 | 73 | 18 | 24 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 310 |
2"×2 1/2 " | H | 152 | 120.5 | 92 | 18 | 24 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 350 |
2"×3" | J | 152 | 120.5 | 92 | 18 | 24 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 350 |
2 1/2 "×4" | J | 178 | 139.5 | 105 | 20 | 27 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 430 |
3"×4" | L | 190 | 152.5 | 127 | 22 | 32 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 490 |
4"×6" | N | 229 | 190.5 | 157 | 24 | 36 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 229 | 181 | 610 |
6"×8" | P | 279 | 241.5 | 216 | 26 | 36 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 840 |
8"×10" | R | 343 | 298.5 | 270 | 29 | 39 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 990 |
12"×14" | T | 483 | 432 | 381 | 32 | 42 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-28 | 370 | 360 | 1040 |
上一個(gè): NFWA42C美標(biāo)波紋管式安全閥
下一個(gè):沒(méi)有資料
電話:0577-67199999 67367885 67368777 67367333
傳真:0577-67367588
地址:地址:浙江省永嘉縣東甌街道東甌工業(yè)區(qū)(萬(wàn)能工業(yè)園)
版權(quán)所有 © 2021-2031萬(wàn)能閥門有限公司
浙ICP備13026101號(hào)-2 公安備案號(hào):33032402001180